| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 119 | 2016392 | 155 | 1706 | 4036012 | 119* | Mujahid Sultani | North Dandenong | 2021/2022 | Under 12 - 4 | 7 | 1 | Narre Warren |
2 | 101 | 972669 | 155 | 1706 | 3918198 | 101* | Syed Mehmood | North Dandenong | 2021/2022 | Turf 1 | 13 | 1 | Buckley Ridges |
3 | 97 | 34010 | 155 | 1706 | 3918532 | 97 | Matin Sultani | North Dandenong | 2021/2022 | Turf 1 Reserves | 8 | 1 | St Mary's |
4 | 79 | 69773 | 155 | 1706 | 3918188 | 79* | Clayton McCartney | North Dandenong | 2021/2022 | Turf 1 | 11 | 1 | Narre Warren |
5 | 78 | 69773 | 155 | 1706 | 3918152 | 78 | Clayton McCartney | North Dandenong | 2021/2022 | Turf 1 | 2 | 1 | Narre South |
6 | 76 | 2016392 | 155 | 1706 | 4036008 | 76* | Mujahid Sultani | North Dandenong | 2021/2022 | Under 12 - 4 | 6 | 1 | Buckley Ridges |
7 | 74 | 133256 | 155 | 1706 | 4015188 | 74 | Declan Fowler | North Dandenong | 2021/2022 | B Grade | 13 | 1 | Beaconsfield |
8 | 71 | 144091 | 155 | 1706 | 4015178 | 71 | Matt Decarne | North Dandenong | 2021/2022 | B Grade | 11 | 1 | Berwick Springs |
9 | 71 | 699878 | 155 | 1706 | 3924002 | 71 | Ali Javed | North Dandenong | 2021/2022 | Sunday Turf 1 | 7 | 1 | Boronia |
10 | 70 | 2149130 | 155 | 1706 | 4015506 | 70 | Abhinav Singal | North Dandenong | 2021/2022 | One Day 2 | 7 | 1 | Springvale |
11 | 69 | 439692 | 155 | 1706 | 4015526 | 69 | Hassan Ali | North Dandenong | 2021/2022 | One Day 2 | 11 | 1 | Lyndale |
12 | 69 | 69773 | 155 | 1706 | 3918178 | 69* | Clayton McCartney | North Dandenong | 2021/2022 | Turf 1 | 8 | 1 | St Mary's |
13 | 65 | 2251756 | 155 | 1706 | 3918552 | 65 | Mohammad Mudasir S Khail | North Dandenong | 2021/2022 | Turf 1 Reserves | 13 | 1 | Buckley Ridges |
14 | 64 | 1881911 | 155 | 1706 | 3924008 | 64 | Muhammad Azam | North Dandenong | 2021/2022 | Sunday Turf 1 | 8 | 1 | La Trobe University |
15 | 61 | 140896 | 155 | 1706 | 3918173 | 61 | Javed I Khan | North Dandenong | 2021/2022 | Turf 1 | 7 | 1 | Hallam Kalora Park |
16 | 61 | 1165852 | 155 | 1706 | 3918515 | 61 | Omed Sardar | North Dandenong | 2021/2022 | Turf 1 Reserves | 4 | 1 | Narre Warren |
17 | 60 | 2143511 | 155 | 1706 | 4036008 | 60* | Musa Rawani | North Dandenong | 2021/2022 | Under 12 - 4 | 6 | 1 | Buckley Ridges |
18 | 57 | 133256 | 155 | 1706 | 4015178 | 57* | Declan Fowler | North Dandenong | 2021/2022 | B Grade | 11 | 1 | Berwick Springs |
19 | 57 | 601914 | 155 | 1706 | 4015159 | 57 | Ricky Solomons | North Dandenong | 2021/2022 | B Grade | 6 | 1 | Beaconsfield |
20 | 57 | 1825086 | 155 | 1706 | 3918188 | 57 | Tahsinullah Sultani | North Dandenong | 2021/2022 | Turf 1 | 11 | 1 | Narre Warren |
21 | 57 | 333753 | 155 | 1706 | 3918508 | 57 | Riley J Shaw | North Dandenong | 2021/2022 | Turf 1 Reserves | 2 | 1 | Narre South |
22 | 53 | 699878 | 155 | 1706 | 3924023 | 53* | Ali Javed | North Dandenong | 2021/2022 | Sunday Turf 1 | 12 | 1 | East Doncaster |
23 | 53 | 819332 | 155 | 1706 | 3923992 | 53 | Rafi Safi | North Dandenong | 2021/2022 | Sunday Turf 1 | 4 | 1 | Kew |
24 | 52 | 1483328 | 155 | 1706 | 4015996 | 52* | Sharad Kulkarni | North Dandenong | 2021/2022 | Under 14 - 1 | 6 | 1 | Keysborough |
25 | 52 | 2149130 | 155 | 1706 | 4015481 | 52* | Abhinav Singal | North Dandenong | 2021/2022 | One Day 2 | 2 | 1 | Hampton Park |
26 | 51 | 1104318 | 155 | 1706 | 4015486 | 51* | Mohib Nawabi | North Dandenong | 2021/2022 | One Day 2 | 3 | 1 | Silverton |
27 | 51 | 2149130 | 155 | 1706 | 4015541 | 51 | Abhinav Singal | North Dandenong | 2021/2022 | One Day 2 | 14 | 1 | Springvale |
28 | 51 | 934175 | 155 | 1706 | 3918532 | 51 | Mohammad A Nasimi | North Dandenong | 2021/2022 | Turf 1 Reserves | 8 | 1 | St Mary's |
29 | 51 | 601914 | 155 | 1706 | 4015196 | 51 | Ricky Solomons | North Dandenong | 2021/2022 | B Grade | GF | 1 | Cranbourne |
30 | 51 | 1152380 | 155 | 1706 | 4016005 | 51* | Jack Ryan | North Dandenong | 2021/2022 | Under 14 - 1 | 8 | 1 | Berwick Springs |
31 | 51 | 647839 | 155 | 1706 | 4015142 | 51 | Zachariah Zorn | North Dandenong | 2021/2022 | B Grade | 2 | 1 | Cranbourne |
32 | 51 | 1881911 | 155 | 1706 | 3923996 | 51* | Muhammad Azam | North Dandenong | 2021/2022 | Sunday Turf 1 | 5 | 1 | East Doncaster |
33 | 51 | 819332 | 155 | 1706 | 3924019 | 51 | Rafi Safi | North Dandenong | 2021/2022 | Sunday Turf 1 | 11 | 1 | Kew |
34 | 50 | 1200971 | 155 | 1706 | 4015996 | 50* | Lachlan Baltruschaitis | North Dandenong | 2021/2022 | Under 14 - 1 | 6 | 1 | Keysborough |
35 | 50 | 573397 | 155 | 1706 | 3918198 | 50 | Austin N Heldt | North Dandenong | 2021/2022 | Turf 1 | 13 | 1 | Buckley Ridges |
36 | 50 | 2295167 | 155 | 1706 | 4015506 | 50 | Shiladitya Ghosh | North Dandenong | 2021/2022 | One Day 2 | 7 | 1 | Springvale |
37 | 49 | 1104318 | 155 | 1706 | 4015515 | 49 | Mohib Nawabi | North Dandenong | 2021/2022 | One Day 2 | 9 | 1 | Hampton Park |
38 | 49 | 1521176 | 155 | 1706 | 4015163 | 49 | Santoshkumar Krishnamurthy Iyer | North Dandenong | 2021/2022 | B Grade | 7 | 1 | Narre South |
39 | 48 | 573397 | 155 | 1706 | 3918149 | 48* | Austin N Heldt | North Dandenong | 2021/2022 | Turf 1 | 1 | 1 | St Mary's |
40 | 48 | 601914 | 155 | 1706 | 4015163 | 48 | Ricky Solomons | North Dandenong | 2021/2022 | B Grade | 7 | 1 | Narre South |
41 | 48 | 1483328 | 155 | 1706 | 4016013 | 48 | Sharad Kulkarni | North Dandenong | 2021/2022 | Under 14 - 1 | SF | 1 | Narre South |
42 | 48 | 1728974 | 155 | 1706 | 3924012 | 48 | Ghazanfar Khawaja | North Dandenong | 2021/2022 | Sunday Turf 1 | 9 | 1 | Canterbury |
43 | 47 | 2135434 | 155 | 1706 | 3918552 | 47 | Muhammad Dawa Khan | North Dandenong | 2021/2022 | Turf 1 Reserves | 13 | 1 | Buckley Ridges |
44 | 47 | 726626 | 155 | 1706 | 4015183 | 47 | Bilal Zaki Heras | North Dandenong | 2021/2022 | B Grade | 12 | 1 | Coomoora |
45 | 45 | 138668 | 155 | 1706 | 4015196 | 45 | Noah Scott | North Dandenong | 2021/2022 | B Grade | GF | 1 | Cranbourne |
46 | 44 | 2251756 | 155 | 1706 | 3918525 | 44 | Mohammad Mudasir S Khail | North Dandenong | 2021/2022 | Turf 1 Reserves | 6 | 1 | Buckley Ridges |
47 | 44 | 333753 | 155 | 1706 | 3918165 | 44 | Riley J Shaw | North Dandenong | 2021/2022 | Turf 1 | 5 | 1 | Springvale South |
48 | 44 | 972669 | 155 | 1706 | 3918161 | 44 | Syed Mehmood | North Dandenong | 2021/2022 | Turf 1 | 4 | 1 | Narre Warren |
49 | 44 | 96697 | 155 | 1706 | 4015142 | 44 | Reece Credlin | North Dandenong | 2021/2022 | B Grade | 2 | 1 | Cranbourne |
50 | 44 | 2016392 | 155 | 1706 | 4035991 | 44* | Mujahid Sultani | North Dandenong | 2021/2022 | Under 12 - 4 | 2 | 1 | Lyndale |
51 | 43 | 2016392 | 155 | 1706 | 4035998 | 43* | Mujahid Sultani | North Dandenong | 2021/2022 | Under 12 - 4 | 3 | 1 | Lynbrook |
52 | 43 | 140896 | 155 | 1706 | 3918149 | 43 | Javed I Khan | North Dandenong | 2021/2022 | Turf 1 | 1 | 1 | St Mary's |
53 | 43 | 1200971 | 155 | 1706 | 4016058 | 43 | Lachlan Baltruschaitis | North Dandenong | 2021/2022 | Under 14 - 2 | 3 | 1 | Heinz Southern Districts |
54 | 42 | 96697 | 155 | 1706 | 4015168 | 42 | Reece Credlin | North Dandenong | 2021/2022 | B Grade | 8 | 1 | Narre Warren |
55 | 41 | 140896 | 155 | 1706 | 3918193 | 41 | Javed I Khan | North Dandenong | 2021/2022 | Turf 1 | 12 | 1 | Springvale South |
56 | 41 | 1825086 | 155 | 1706 | 3918193 | 41 | Tahsinullah Sultani | North Dandenong | 2021/2022 | Turf 1 | 12 | 1 | Springvale South |
57 | 41 | 1728974 | 155 | 1706 | 3924002 | 41 | Ghazanfar Khawaja | North Dandenong | 2021/2022 | Sunday Turf 1 | 7 | 1 | Boronia |
58 | 40 | 1825086 | 155 | 1706 | 3918178 | 40 | Tahsinullah Sultani | North Dandenong | 2021/2022 | Turf 1 | 8 | 1 | St Mary's |
59 | 40 | 140896 | 155 | 1706 | 3918178 | 40 | Javed I Khan | North Dandenong | 2021/2022 | Turf 1 | 8 | 1 | St Mary's |
60 | 40 | 341338 | 155 | 1706 | 3923986 | 40 | Muhammad Akram | North Dandenong | 2021/2022 | Sunday Turf 1 | 3 | 1 | Mulgrave |
61 | 39 | 573397 | 155 | 1706 | 3918188 | 39 | Austin N Heldt | North Dandenong | 2021/2022 | Turf 1 | 11 | 1 | Narre Warren |
62 | 39 | 1521176 | 155 | 1706 | 4015155 | 39 | Santoshkumar Krishnamurthy Iyer | North Dandenong | 2021/2022 | B Grade | 5 | 1 | Coomoora |
63 | 38 | 138668 | 155 | 1706 | 4015151 | 38 | Noah Scott | North Dandenong | 2021/2022 | B Grade | 4 | 1 | Berwick Springs |
64 | 38 | 144091 | 155 | 1706 | 4015155 | 38 | Matt Decarne | North Dandenong | 2021/2022 | B Grade | 5 | 1 | Coomoora |
65 | 38 | 140896 | 155 | 1706 | 3918198 | 38 | Javed I Khan | North Dandenong | 2021/2022 | Turf 1 | 13 | 1 | Buckley Ridges |
66 | 38 | 2260350 | 155 | 1706 | 4015702 | 38* | Sudes Khan | North Dandenong | 2021/2022 | Under 16 - 2 | 5 | 1 | Lynbrook |
67 | 38 | 133256 | 155 | 1706 | 4015194 | 38 | Declan Fowler | North Dandenong | 2021/2022 | B Grade | SF | 1 | Parkmore Pirates |
68 | 37 | 1916197 | 155 | 1706 | 4015700 | 37* | Gurasees Singh | North Dandenong | 2021/2022 | Under 16 - 2 | 4 | 1 | Narre Warren |
69 | 37 | 1304654 | 155 | 1706 | 3923992 | 37* | Salman Rasool | North Dandenong | 2021/2022 | Sunday Turf 1 | 4 | 1 | Kew |
70 | 36 | 1015606 | 155 | 1706 | 3923992 | 36 | Mohammed A Naser | North Dandenong | 2021/2022 | Sunday Turf 1 | 4 | 1 | Kew |
71 | 36 | 2016392 | 155 | 1706 | 4036017 | 36 | Mujahid Sultani | North Dandenong | 2021/2022 | Under 12 - 4 | 8 | 1 | Lynbrook |
72 | 36 | 133256 | 155 | 1706 | 3918505 | 36 | Declan Fowler | North Dandenong | 2021/2022 | Turf 1 Reserves | 1 | 1 | St Mary's |
73 | 35 | 1521176 | 155 | 1706 | 4015188 | 35 | Santoshkumar Krishnamurthy Iyer | North Dandenong | 2021/2022 | B Grade | 13 | 1 | Beaconsfield |
74 | 35 | 1104318 | 155 | 1706 | 4015689 | 35* | Mohib Nawabi | North Dandenong | 2021/2022 | Under 16 - 2 | 1 | 1 | Lyndale |
75 | 35 | 601914 | 155 | 1706 | 4015175 | 35 | Ricky Solomons | North Dandenong | 2021/2022 | B Grade | 10 | 1 | Parkmore Pirates |
76 | 35 | 2143511 | 155 | 1706 | 4036020 | 35 | Musa Rawani | North Dandenong | 2021/2022 | Under 12 - 4 | 9 | 1 | Keysborough |
77 | 34 | 1521176 | 155 | 1706 | 4015168 | 34 | Santoshkumar Krishnamurthy Iyer | North Dandenong | 2021/2022 | B Grade | 8 | 1 | Narre Warren |
78 | 34 | 1104318 | 155 | 1706 | 4015159 | 34* | Mohib Nawabi | North Dandenong | 2021/2022 | B Grade | 6 | 1 | Beaconsfield |
79 | 33 | 133256 | 155 | 1706 | 4015168 | 33 | Declan Fowler | North Dandenong | 2021/2022 | B Grade | 8 | 1 | Narre Warren |
80 | 33 | 647839 | 155 | 1706 | 4015183 | 33 | Zachariah Zorn | North Dandenong | 2021/2022 | B Grade | 12 | 1 | Coomoora |
81 | 33 | 2135434 | 155 | 1706 | 3918548 | 33 | Muhammad Dawa Khan | North Dandenong | 2021/2022 | Turf 1 Reserves | 12 | 1 | Springvale South |
82 | 33 | 1069444 | 155 | 1706 | 3918178 | 33 | Syed Akbar Shah | North Dandenong | 2021/2022 | Turf 1 | 8 | 1 | St Mary's |
83 | 33 | 1462526 | 155 | 1706 | 4015691 | 33 | Samuel W Pepper | North Dandenong | 2021/2022 | Under 16 - 2 | 2 | 1 | Lynbrook |
84 | 33 | 96697 | 155 | 1706 | 4015196 | 33* | Reece Credlin | North Dandenong | 2021/2022 | B Grade | GF | 1 | Cranbourne |
85 | 33 | 2016392 | 155 | 1706 | 4036005 | 33 | Mujahid Sultani | North Dandenong | 2021/2022 | Under 12 - 4 | 5 | 1 | Narre South |
86 | 33 | 439692 | 155 | 1706 | 3924002 | 33* | Hassan Ali | North Dandenong | 2021/2022 | Sunday Turf 1 | 7 | 1 | Boronia |
87 | 32 | 341338 | 155 | 1706 | 3924002 | 32 | Muhammad Akram | North Dandenong | 2021/2022 | Sunday Turf 1 | 7 | 1 | Boronia |
88 | 32 | 439692 | 155 | 1706 | 3923986 | 32 | Hassan Ali | North Dandenong | 2021/2022 | Sunday Turf 1 | 3 | 1 | Mulgrave |
89 | 32 | 1022478 | 155 | 1706 | 3918161 | 32* | Redwan Laghmani | North Dandenong | 2021/2022 | Turf 1 | 4 | 1 | Narre Warren |
90 | 32 | 34010 | 155 | 1706 | 3918530 | 32 | Matin Sultani | North Dandenong | 2021/2022 | Turf 1 Reserves | 7 | 1 | Hallam Kalora Park |
91 | 32 | 133256 | 155 | 1706 | 4015175 | 32 | Declan Fowler | North Dandenong | 2021/2022 | B Grade | 10 | 1 | Parkmore Pirates |
92 | 31 | 34010 | 155 | 1706 | 3918508 | 31 | Matin Sultani | North Dandenong | 2021/2022 | Turf 1 Reserves | 2 | 1 | Narre South |
93 | 31 | 133256 | 155 | 1706 | 4015196 | 31 | Declan Fowler | North Dandenong | 2021/2022 | B Grade | GF | 1 | Cranbourne |
94 | 31 | 2007228 | 155 | 1706 | 4015183 | 31 | Ranil Rathnayake | North Dandenong | 2021/2022 | B Grade | 12 | 1 | Coomoora |
95 | 31 | 2016392 | 155 | 1706 | 4036000 | 31* | Mujahid Sultani | North Dandenong | 2021/2022 | Under 12 - 4 | 4 | 1 | Silverton |
96 | 31 | 1953826 | 155 | 1706 | 3924023 | 31* | AMILA DESILVA | North Dandenong | 2021/2022 | Sunday Turf 1 | 12 | 1 | East Doncaster |
97 | 31 | 1710625 | 155 | 1706 | 4036012 | 31* | Henil Shah | North Dandenong | 2021/2022 | Under 12 - 4 | 7 | 1 | Narre Warren |
98 | 30 | 2016392 | 155 | 1706 | 4036020 | 30 | Mujahid Sultani | North Dandenong | 2021/2022 | Under 12 - 4 | 9 | 1 | Keysborough |
99 | 30 | 1657050 | 155 | 1706 | 4035988 | 30* | ADIDEV ARUN | North Dandenong | 2021/2022 | Under 12 - 4 | 1 | 1 | Keysborough |
100 | 30 | 1462526 | 155 | 1706 | 4015694 | 30 | Samuel W Pepper | North Dandenong | 2021/2022 | Under 16 - 2 | 3 | 1 | Narre Warren |
101 | 30 | 1462526 | 155 | 1706 | 4015715 | 30 | Samuel W Pepper | North Dandenong | 2021/2022 | Under 16 - 2 | 8 | 1 | Narre Warren |
102 | 30 | 1200963 | 155 | 1706 | 4016003 | 30* | Harrison Baltruschaitis | North Dandenong | 2021/2022 | Under 14 - 1 | 7 | 1 | Buckley Ridges |
Note: Qualification levels for this report are 30 and 31 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.